Broadcast / AoIP
Livewire / AES67 Port Reference
TCP/UDP ports, multicast ranges, and protocol quick reference for Livewire+, LWRP, LWCP, and AES67
Control & Transport Ports
| Protocol | Port | Transport | Direction | Purpose |
|---|---|---|---|---|
| LWRP | 93 | TCP | Bidirectional | Livewire Routing Protocol — source/destination assignment, GPIO |
| LWCP | 4010 | TCP | Bidirectional | Console control — VMix, fader/bus, AES67 mixing |
| Audio (RTP) | 5004 | UDP | Source → Destinations | Livewire & AES67 audio stream delivery (RTP/UDP multicast) |
| SAP Discovery | 9875 | UDP | Source → Network | Session Announcement Protocol — AES67 stream advertisement |
| PTP Event | 319 | UDP | Network-wide | IEEE 1588 PTP clock sync — time-critical event messages |
| PTP General | 320 | UDP | Network-wide | IEEE 1588 PTP clock sync — general messages (announce, management) |
| NMOS IS-04 | 3212 | TCP | Device → Registry | AES67 / ST 2110 device discovery and registration |
Multicast Address Ranges
| Stream Type | Base Address | Range | Notes |
|---|---|---|---|
| Standard | 239.192.0.0 | .0.1 → .127.255 | Up to 32,767 channels |
| Backfeed | 239.193.0.0 | .0.1 → .127.255 | Return feeds to studios |
| Backfeed Livestream | 239.195.0.0 | .0.1 → .127.255 | Low-latency return streams |
| Surround / 5.1 | 239.196.0.0 | .0.1 → .127.255 | 8-channel surround audio |
| AES67 SAP Announcement | 239.255.255.255 | n/a | Session advertisement multicast group |
| PTP (IEEE 1588) | 224.0.1.129 | n/a | Default PTP multicast group |
IGMP snooping must be enabled on all switches in a Livewire network. Without it,
multicast audio floods every port on every VLAN — saturating links and crashing endpoints.
QoS is critical. Mark RTP audio packets (DSCP EF / 46) and PTP packets (DSCP CS7
/ 56) for priority queuing. Mixed IP traffic on an unmanaged switch will cause dropouts.